Ranking

Pos Team M M+ M- M= GF GA PTN Form Next
1 STVV 3 2 0 1 6 2 7 W D W
2 RSC Anderlecht 2 2 0 0 7 2 6 W W
3 R. Union SG 2 1 0 1 6 1 4 D W
4 Standard Luik 2 1 0 1 3 1 4 W D
5 KV Mechelen 2 1 0 1 3 2 4 D W
6 Club Brugge KV 2 1 1 0 3 3 3 W V
7 Westerlo 2 1 1 0 5 6 3 V W
8 KAA Gent 2 1 1 0 2 3 3 V W
9 RCS Charleroi 2 0 0 2 3 3 2 D D
10 R. Antwerp FC 2 0 0 2 2 2 2 D D
11 FC Dender 3 0 1 2 1 3 2 D D V
12 KRC Genk 2 0 1 1 2 3 1 V D
13 Zulte Waregem 2 0 1 1 2 4 1 D V
14 Cercle Brugge 2 0 1 1 0 2 1 D V
15 OHL 2 0 1 1 2 7 1 D V
16 La Louviere 2 0 2 0 0 3 0 V V

View our sponsors