Ranking

Pos Team M M+ M- M= GF GA PTN Form Next
1 R. Union SG 10 7 1 2 19 5 23 W W W W V
2 Club Brugge KV 10 6 2 2 17 11 20 D V W W W
3 RSC Anderlecht 10 5 2 3 15 9 18 V D D D W
4 KAA Gent 10 5 3 2 17 13 17 D W W W W
5 STVV 10 5 3 2 15 12 17 D V V V W
6 KV Mechelen 10 4 2 4 13 11 16 W D D W V
7 KRC Genk 10 4 4 2 14 14 14 W D V W W
8 Zulte Waregem 10 4 4 2 13 13 14 V W W W D
9 RCS Charleroi 10 3 4 3 13 14 12 W W V V V
10 La Louviere 10 3 4 3 7 9 12 V W W D D
11 Standard Luik 10 3 5 2 9 13 11 V D W V V
12 R. Antwerp FC 10 2 3 5 10 12 11 V V D V D
13 Westerlo 9 3 5 1 16 20 10 D W W V V
14 Cercle Brugge 10 2 4 4 13 14 10 D V D V D
15 OHL 9 2 5 2 8 17 8 W W V V D
16 FC Dender 10 0 7 3 3 15 3 V V V D V

View our sponsors